SAT | MEETING | TIME | SP | STAKE | Bet | W* | P* | L* | RTNS | EW points | P&L |
---|---|---|---|---|---|---|---|---|---|---|---|
Peachy Moment | Market Rasen | 16:30 | 5/1 | £10.00 | NAP | PU | £0.00 | £0.00 | -£10.00 | ||
Swing Bridge | Market Rasen | 16:00 | 9/2 | £5.00 | NB | 3rd | £0.00 | £0.00 | -£5.00 | ||
Solwaysam | Market Rasen | 14:30 | 8/1 | £2.50 | IWAC | 6th | £0.00 | £2.50 | -£5.00 | ||
Acertain Circus | Market Rasen | 17:00 | 20/1 | £2.50 | OUTS | 3rd | £12.50 | £2.50 | £7.50 | ||
TOTAL | STAKE | £12.50 | £25.00 | RTN'S | £12.50 | £5.00 | P&L | ||||
SUNDAY | MEETING | TIME | SP | STAKE | Bet | W* | P* | L* | RTNS | EW points | -£12.50 |
Looks Like Slim | Wincanton | 15:15 | 2/1 | £10.00 | NAP | 2nd | £0.00 | £0.00 | -£10.00 | ||
Ratify | Wincanton | 16:45 | 2/1 | £5.00 | NB | 1st | £15.00 | £0.00 | £10.00 | ||
Kudu Shine | Wincanton | 17:15 | 10/1 | £2.50 | IWAC | 4th | £0.00 | £2.50 | -£5.00 | ||
Trojan Sun | Wincanton | 15:45 | 12/1 | £2.50 | OUTS | 3rd | £0.00 | £2.50 | -£5.00 | ||
TOTAL | STAKE | £15.00 | £25.00 | RTN'S | £15.00 | £5.00 | P&L | ||||
SUNDAY | MEETING | TIME | SP | STAKE | Bet | W | P | L | RTNS | EW points | -£10.00 |
Odeliz | Curragh | 15:40 | 9/2 | £10.00 | NAP | 2nd | £0.00 | £0.00 | -£10.00 | ||
Sun on the run | Curragh | 15:10 | 13/2 | £5.00 | NB | X | £0.00 | £0.00 | -£5.00 | ||
Iveagh Gardens | Curragh | 14:40 | 8/1 | £2.50 | IWAC | 1st | £29.00 | £2.50 | £24.00 | ||
Princess aloof | Curragh | 16:10 | 14/1 | £2.50 | OUTS | 5th | £0.00 | £2.50 | -£5.00 | ||
TOTAL | STAKE | £29.00 | £25.00 | RTN'S | W | P | L | £29.00 | 5 | P&L | |
SUNDAY | MEETING | TIME | SP | STAKE | Bet | W | P | L | RTNS | EW points | £4.00 |
Sunsetstorise | Downpatrick | 14:25 | 4/1 | £10.00 | NAP | 2nd | £0.00 | £0.00 | -£10.00 | ||
Hidden Horizons | Downpatrick | 15:55 | 7/1 | £5.00 | NB | 1st | £40.00 | £0.00 | £35.00 | ||
Preswell Lad | Downpatrick | 16:25 | 13/2 | £2.50 | IWAC | 1st | £24.50 | £2.50 | £19.50 | ||
Mattara | Downpatrick | 16:55 | 12/1 | £2.50 | OUTS | 4th | £0.00 | £2.50 | -£5.00 | ||
TOTAL | STAKE | £64.50 | £25.00 | RTN'S | £64.50 | £5.00 | P&L | ||||
£1 Win Lucky15 | £39.50 | ||||||||||
SELECTIONS | MEETING | TIME | SP | W | P | L | TOTAL | P&L | |||
Peachy Moment | Market Rasen | 16:30 | 5/1 | NAP | 0 | 0 | PU | £21.00 | |||
Looks Like Slim | Wincanton | 15:15 | 2/1 | NAP | 0 | 2nd | 0 | ||||
Odeliz | Curragh | 15:40 | 9/2 | NAP | 0 | 2nd | 0 | ||||
Sunsetstorise | Downpatrick | 14:25 | 4/1 | NAP | 0 | 2nd | 0 | ||||
stake | Returns | ||||||||||
£15.00 | £0.00 | ||||||||||
£0.50 EW Lucky15 | |||||||||||
SELECTIONS | MEETING | TIME | SP | W | P | L | |||||
Solwaysam | Market Rasen | 14:30 | 8/1 | IWAC | 0 | 0 | 6th | ||||
Kudu Shine | Wincanton | 17:15 | 10/1 | IWAC | 0 | 0 | 4th | ||||
Iveagh Gardens | Curragh | 14:40 | 8/1 | IWAC | 1st | 0 | 0 | ||||
Preswell Lad | Downpatrick | 16:25 | 13/2 | IWAC | 1st | 0 | 0 | ||||
stake | Returns | ||||||||||
£15.00 | £47.44 | ||||||||||
£1 #35T Trebles | |||||||||||
SELECTIONS | MEETING | TIME | SP | W | P | L | |||||
Peachy Moment | Market Rasen | 16:30 | 5/1 | NAP | 0 | 0 | PU | ||||
Looks Like Slim | Wincanton | 15:15 | 2/1 | NAP | 0 | 2nd | 0 | ||||
Odeliz | Curragh | 15:40 | 9/2 | NAP | 0 | 2nd | 0 | ||||
Sunsetstorise | Downpatrick | 14:25 | 4/1 | NAP | 0 | 2nd | 0 | ||||
Swing Bridge | Market Rasen | 16:00 | 9/2 | NB | 0 | 3rd | 0 | ||||
Ratify | Wincanton | 16:45 | 2/1 | NB | 1st | 0 | 0 | ||||
Sun on the run | Curragh | 15:10 | 13/2 | NB | 0 | 0 | X | ||||
stake | Returns | ||||||||||
£35.00 | £0.00 | ||||||||||
#FILTHYRICH INAWEEK | |||||||||||
DAY | SELECTION | MEETING | TIME | PRICE | STAKE | WIN | PLA | LOST | RTN's | £1.00 | |
MONDAY | £0.00 | £0.00 | 0.00 | ||||||||
TUESDAY | £0.00 | £0.00 | 0.00 | ||||||||
WEDNESDAY | £0.00 | £0.00 | 0.00 | ||||||||
THURSDAY | £0.00 | £0.00 | 0.00 | ||||||||
FRIDAY | £0.00 | £0.00 | 0.00 | ||||||||
SATURDAY | £0.00 | £0.00 | 0.00 | ||||||||
SUNDAY | Peachy Moment | MARK | 16:30 | 5/1 | £1.00 | X | £0.00 | -1.00 | |||
stake | Returns | ||||||||||
£1.00 | £0.00 | ||||||||||
Total stakes | Total Returns | ||||||||||
£166.00 | £168.44 | ||||||||||
P&L | |||||||||||
£2.44 |
Total Pageviews
248833
Tuesday, 1 November 2011
TOP TIPS GUIDE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment