SELECTION | MEETING | TIME | SP | RESULT |
---|---|---|---|---|
Vinstar | Market Rasen | 14:00 | 4/7 | 1st |
Solwaysam | Market Rasen | 14:30 | 8/1 | 6th |
Winter Alchemy | Market Rasen | 15:00 | 9/2 | 4th |
Dewala | Market Rasen | 15:30 | 15/8 | 2nd |
Swing Bridge | Market Rasen | 16:00 | 9/2 | 3rd |
Peachy Moment | Market Rasen | 16:30 | 5/1 | PU |
Acertain Circus | Market Rasen | 17:00 | 20/1 | 3rd |
x | x | x | x | x |
SELECTION | MEETING | TIME | SP | RESULT |
Wyoyo | Wincanton | 14:15 | 9/2 | PU |
Fair Dreamer | Wincanton | 14:45 | 3/1 | 2nd |
Looks Like Slim | Wincanton | 15:15 | 2/1 | 2nd |
Trojan Sun | Wincanton | 15:45 | 12/1 | 3rd |
Vincente | Wincanton | 16:15 | 6/1 | 1st |
Ratify | Wincanton | 16:45 | 2/1 | 1st |
Kudu Shine | Wincanton | 17:15 | 10/1 | 4th |
x | x | x | x | x |
SELECTION | MEETING | TIME | SP | RESULT |
Bwana | Curragh | 14:10 | 9/1 | 2nd |
Iveagh Gardens | Curragh | 14:40 | 8/1 | 1st |
Sun on the run | Curragh | 15:10 | 13/2 | X |
Odeliz | Curragh | 15:40 | 9/2 | 2nd |
Princess aloof | Curragh | 16:10 | 14/1 | 5th |
Einsteins Folly | Curragh | 16:40 | 12/1 | 15th |
Table Rock | Curragh | 17:10 | 10/3 | NR |
x | x | x | x | x |
SELECTION | MEETING | TIME | SP | RESULT |
Sunsetstorise | Downpatrick | 14:25 | 4/1 | 2nd |
Un Beau Matin | Downpatrick | 14:55 | 11/10 | 1st |
Sean Airgead | Downpatrick | 15:25 | 11/2 | X |
Hidden Horizons | Downpatrick | 15:55 | 7/1 | 1st |
Preswell Lad | Downpatrick | 16:25 | 13/2 | 1st |
Mattara | Downpatrick | 16:55 | 12/1 | 4th |
Most Peculiar | Downpatrick | 17:25 | 4/5 | 1st |
Total Pageviews
Wednesday, 12 October 2011
FULL CARDS & Results
Tuesday, 11 October 2011
CHELTENHAM FESTIVAL SELECTIONS EARLY VIEWS SUBJECT TO CHANGE
SELECTION March 12th | CHELTENHAM DAY 1 | SP | BOOKIE |
---|---|---|---|
Un Atout | Supreme Novices Hurdle | 8/1 | W-hill |
Baily Green | Arkle Chase | 40/1 | Sky-B |
Midnight Chase | JLT Specialty Handicap Chase | 20/1 | LAD |
Grandouet | Champion Hurdle | 8/1 | LAD |
Outlaw Pete | Glenfarclas Cross Country Chase | 6/1 | B-Fred |
Une Artiste | OLBG Mares Hurdle | 8/1 | B-Sport |
Toner Doudairies | Centenary Novices Chase | 16/1 | P-Power |
X | X | X | X |
SELECTION MARCH 13th | CHELTENHAM DAY 2 | SP | BOOKIE |
Boston Bob | National Hunt Chase | 6/1 | S-James |
Champagne Fever | Neptune Investment Management Hurdle | 12/1 | S-James |
Back In Focus | RSA Chase | 12/1 | S-James |
Cue Card | Queen Mother Champion Chase | 10/1 | LAD |
Tennis Cap | Coral Cup | 14/1 | B-Fred |
Vasco Du Ronceray | Fred Winter Handicap Hurdle | 14/1 | Coral |
Moyle Park | Champion Bumper | 16/1 | S-James |
X | X | X | X |
SELECTION MARCH 14th | CHELTENHAM DAY 3 | SP | BOOKIE |
Module | Jewson Novices Chase | 10/1 | W-hill |
Sam Winner | Pertemps Final Handicap Hurdle | 5/1 | W-hill |
Walkon | Ryanair Chase | 40/1 | S-James |
Peddlers Cross | World Hurdle | 12/1 | W-hill |
Glam Gerry | Byrne Group Plate | 16/1 | W-hill |
Harry The Viking | Fulke Walwyn Kim Muir | 20/1 | P-Power |
X | X | X | X |
X | X | X | X |
SELECTION MARCH 15th | CHELTENHAM DAY 4 | SP | BOOKIE |
Far West | Triumph Hurdle | 5/1 | W-hill |
Mr Watson | County Hurdle | 12/1 | W-hill |
Pont Alexandre | Albert Bartlett Novices Hurdle | 5/1 | W-hill |
Alderwood | Johnny Henderson Grand Annual Chase | 8/1 | W-hill |
Silviniaco Conti | Cheltenham Gold Cup | 5/1 | W-hill |
Salsify | Christies Foxhunter Steeple Chase | 7/2 | Coral |
Court Minstrel | Martin Pipe Conditional Jockeys Handicap Hurdle | 16/1 | W-hill |
A lucky 15 dedicated to @JonSambrook For the 12th October
Dedicated EW lucky15 to @Jonsambrook | ||||||
Selection by | SELECTION | MEETING | TIME..... | Price.... | Result.... | |
@Thegambolar | MIRRORED | Nottingham | 15:15 | 16/1 | Unplaced | |
@Thegambolar | baileys over ice | Nottingham | 16:50 | 10/1 | 4th | |
@Thegambolar | horseshoe reff | Wetherby | 15:55 | 8/1 | Non Runner | |
@Thegambolar | feeling peckish | Wetherby | 14:50 | 25/1 | Unplaced |
Don't forget the other tips brought to you by http://racingmama.blogspot.com/
Tonight's Quiz winner @jonsambrook with a score of 844 / 1000
follow Jon on twitter @jonsambrook
Points are recommendations only
Advised bet
4 x E/w Singles - 50 pts
6 x E/w Doubles - 50 pts
4 x E/w trebles - 50 pts
1 x E/w Accumulator - 50 pts
Total points = 1500 pts
TOP 4 V BOTTOM 4 SINGLES OR LUCKY15!! 30TH NOV
SELECTION | MEETING | TIME | SP | W | P | L | WIN | EW |
---|---|---|---|---|---|---|---|---|
ACCORDINGTOEILEEN | UTTOXETER | 1410 | £0.00 | £0.00 | ||||
LAYLA'S BOY | UTTOXETER | 1440 | ||||||
IF I WERE A BOY | KEMPTON | 1730 | ||||||
ACOSTA | UTTOXETER | 1540 | ||||||
SELECTION | MEETING | TIME | SP | W | P | L | WIN | EW |
ANTOELLA | UTTOXETER | 1410 | £0.00 | £0.00 | ||||
MACKS SISTER | KEMPTON | 1930 | ||||||
EARTH CRYSTAL | CATTERICK | 1230 | ||||||
DYSTONIAS REVENGE | CATTERICK | 1400 |
Monday, 10 October 2011
AINTREE 1 - 2 - 3 - 4
SATURDAY | MEETING | TIME | SP | STAKE | Bet | W* | P* | L* | RTNS | EW points | P&L |
---|---|---|---|---|---|---|---|---|---|---|---|
BALTHAZAR KING | AINTREEE | 16:15 | 20/1 | £10.00 | IWAC | EW | £0.00 | £10.00 | -£20.00 | ||
SEABASS | AINTREEE | 16:15 | 12/1 | £5.00 | IWAC | EW | £0.00 | £5.00 | -£10.00 | ||
SUNNYHILLBOY (8) | AINTREEE | 16:15 | 25/1 | £2.50 | IWAC | EW | £0.00 | £2.50 | -£5.00 | ||
ALWAYS WAINING | AINTREEE | 16:15 | 33/1 | £2.50 | IWAC | EW | £0.00 | £2.50 | -£5.00 | ||
TOTAL | STAKE | £0.00 | £40.00 | RTN'S | £0.00 | £20.00 | -£40.00 |
Sea bass will complete the course and wont be far away in doing so yes it will be a fairy tale win but this is what the Grand National dose makes History take an early price 12/1
Sunnyhillboy another I fancy to complete the course this is one I have faith in to get a place so if your looking for one to watch over the two circuits then this is for you each way is the bet 25/1
Always waining well topham winner and 2 milers have been know to plod round and win this race so its got to have every chance of getting the trip a safe jumper knows these fences well and i think will be there abouts at the finish 33/1 each way
Balthazar king comes here in better form of late lightly raced and should put up a great display over these larger fences the trip holds no fears and is my main selection out of the four 20/1 is huge and should be jumping the last in front play safe with this and each way is key in this race
Outsider bets
The combination forecast with my four picks is 12 bets so you can try a little 50p combo for £6.00 total stakes
The combination Tricast is a dream win but if it comes off you can have a few beers wine for the ladies this bet is a total of 24 bets with all four selections 25p combo for £6.00 total stakes
you can reduce the stakes to suit but all ways times it by the number of bets
Remember only bet what you can afford to lose
Good luck to all and lets hope for a great race!
A EW lucky 15 dedicated to @Leasdailypicks For the 11th October
Dedicated EW lucky15 to @Leasdailypicks | ||||||
Selection by | SELECTION | MEETING | TIME..... | Price.... | Result.... | |
@Thegambolar | safe investment | Huntingdon | 16:20 | 7/1 | Unplaced | |
@Thegambolar | hidden glory | Leicester | 17:40 | 14/1 | 3rd | |
@Thegambolar | dr finley | Newcastle | 17:00 | 5/1 | Unplaced | |
@Thegambolar | you have control | Newcastle | 16:00 | 10/1 | Unplaced |
Don't forget the other tips brought to you by http://racingmama.blogspot.com/
Congratulations to Lea who took part in the daily Quiz and won with a score of 831 / 1000follow lea on twitter leasdailybets
Points are recommendations only
Advised bet
4 x E/w Singles - 100 pts
6 x E/w Doubles - 100 pts
4 x E/w trebles - 100 pts
1 x E/w Accumulator - 100 pts
Total points = 3000 pts
Sunday, 9 October 2011
WINDSOR SELECTIONS For 10th October
14:00
Aegis Trust Hagelou Event Maiden Stakes (Div 1) - 1m
FLOATING MOUNTAIN 16/1 Half-sister to Colorado Springs, won at 1m 2fThis race i almost passed over so it's only a very tentative pick here with a Tiny win bet Advised! Unplaced 3rd
14:30
E.B.F. 'Refuse To Bend' Maiden Stakes - 6f
MONEY NEVER SLEEPS 6/4 Foaled 17 Feb. Placed once in four starts. Third of 7 behind Ballesteros beaten 1 3/4l at 5-2 on his latest outing at Haydock over 6f (good to soft) last month.This a 2yo race which are not always straight forward however experience on a course as proven very successful since this is what i have found the best thing to follow, my money wont sleep until hes over the line Win bet Advised! **NAP** WINNER 1st rtn 5/4 from 6/4 taken
15:05
Ladbrokes Mobile Handicap - 6f
BERMONDSEY BOB Winner of six races at 6f on good to firm and good to soft ground. Finished 6l behind Paradise Spectre when fifth of 15 at 12-1 on his latest outing at Nottingham over 6f (good to firm) earlier this month. Has won at Brighton and Chepstow this season.After changing my selection 3 times due to NON runners i have no gone for a thrid time lucky pick Bob has good form but needs to put his best foot forward he and prove him self a smart horse EW bet Advised! Was not meant to pick the winner after three picks Unplaced
15:35
Ladbrokes Game On! Nursery (Div 1) - 1m
TIGER CUB 9/1 Foaled 14 Feb. Placed once in four starts. Beaten 1/2l by Better Be Mine when second of 6 at 5-1 on her latest outing at Nottingham over 1m 2f (good to firm) last month.2yo's again here and the tiger has now had a few runs back in trip might just be timed right as he is getting the hang of racing still only laying Small stake going for a Win bet Advised! WINNER 1ST RTN 6/1 FROM 9/1
16:10
Aegis Trust Hagelou Event Maiden Stakes (Div 2) - 1m
BEAUCHAMP ZORRO 10/1 Unplaced in both starts. Finished 11l behind Quadrant when fourth of 8 at 17-2 on his latest outing at Ffos Las over 1m (good to soft) last month.If your asking how did he pick this then i will tell you, Trainer has booked this Sweeny for a reason it is very possible that we can see a big run from this one I could be wrong Gut Feeling and all that, if you think i am barmy just leave this selection out Small EW bet Advised!! Phewwwwwwww! explanation Done! Placed 2nd 3/1 SP
16:40
Ladbrokes Odds On! Handicap - 1m 2f
LUCKY LEGS 8/1 A winner at 1m on good to soft ground. Well beaten at 7-2jt-fav behind Climaxfortackle when seventh of 8 on her latest outing at Wolverhampton over 1m 1f in August.Well this is a long price selection but if we forgive the last run we could well be on a good thing big enough price to go EW bet Advised! WINNER 1ST rtn 17/2sp
17:10
Bet In Play With Ladbrokes Handicap - 1m 3f
PEACHEZ 11/2Successful twice at 1m 4f on good to firm and good ground. A winner at 11-2 at Bath over 1m 4f (good to firm) on her latest outing in July, beating Madison Square by 3l. Has also won at Folkestone this season.This ones for George the little peach no in all honesty this will go very close Amy is a good little jockey too and i feel the treble is on Win bet Advised! *NEXT BEST* Placed 2nd
17:40
Ladbrokes Game On! Nursery (Div 2) - 1m
FIRE SHIP 9/2 Foaled 25 Feb. A winner at 7f on soft ground. Beaten 1 1/4l by Plym when second of 9 at 5-2 on his latest outing at Salisbury over 1m (good to soft) in AugustOk another 2yo race to close the meeting if we have not had a draw by the time we reach this race then Forget it saying that there is no reason that the ship wont sail home and leave us hanging Small win bet Advised! WINNER 1ST rtn 7/2JF from 9/2
The bet
MONEY NEVER SLEEPS - 200pt win reason not going high stakes 2yo's
PEACHEZ
2 x 200pt win singles
1 x 100pt ew double
the each way bet
BERMONDSEY BOB- BEAUCHAMP ZORRO - LUCKY LEGS
1 x 20pt ew patent
A lucky 15 dedicated to Little George 10th October
A Dedicated lucky15 to Little George | ||||||
Selection by | SELECTION | MEETING | TIME..... | Price.... | Result.... | |
@Thegambolar | star twlight | Yarmouth | 17:20 | 7/1 | Unplaced | |
@Thegambolar | billy buttons | Salisbury | 17:00 | 11/2 | Unplaced | |
@Thegambolar | peachez | Windsor | 17:10 | 9/2 | 2nd | |
@Thegambolar | drift and dream | Yarmouth | 15:15 | 9/1 | 3rd |
Don't forget more tips brought to you by http://racingmama.blogspot.com/ Great little blog
Dear George, I am trying to be professional here and I am finding it very difficult to put a Teddy Bear up on my Blog but as its a one off, I have decided to DO IT just for you as you look as cool as him, hope they all win for You and Not that Grandad of your's
Points are recommendations only
Advised bet
4 x E/w Singles - 100 pts
6 x E/w Doubles - 100 pts
4 x E/w trebles - 100 pts
1 x E/w Accumulator - 100 pts
Total points = 3000 pts
Subscribe to:
Posts (Atom)