| SELECTION | MEETING | TIME | SP | RESULT |
|---|---|---|---|---|
| Vinstar | Market Rasen | 14:00 | 4/7 | 1st |
| Solwaysam | Market Rasen | 14:30 | 8/1 | 6th |
| Winter Alchemy | Market Rasen | 15:00 | 9/2 | 4th |
| Dewala | Market Rasen | 15:30 | 15/8 | 2nd |
| Swing Bridge | Market Rasen | 16:00 | 9/2 | 3rd |
| Peachy Moment | Market Rasen | 16:30 | 5/1 | PU |
| Acertain Circus | Market Rasen | 17:00 | 20/1 | 3rd |
| x | x | x | x | x |
| SELECTION | MEETING | TIME | SP | RESULT |
| Wyoyo | Wincanton | 14:15 | 9/2 | PU |
| Fair Dreamer | Wincanton | 14:45 | 3/1 | 2nd |
| Looks Like Slim | Wincanton | 15:15 | 2/1 | 2nd |
| Trojan Sun | Wincanton | 15:45 | 12/1 | 3rd |
| Vincente | Wincanton | 16:15 | 6/1 | 1st |
| Ratify | Wincanton | 16:45 | 2/1 | 1st |
| Kudu Shine | Wincanton | 17:15 | 10/1 | 4th |
| x | x | x | x | x |
| SELECTION | MEETING | TIME | SP | RESULT |
| Bwana | Curragh | 14:10 | 9/1 | 2nd |
| Iveagh Gardens | Curragh | 14:40 | 8/1 | 1st |
| Sun on the run | Curragh | 15:10 | 13/2 | X |
| Odeliz | Curragh | 15:40 | 9/2 | 2nd |
| Princess aloof | Curragh | 16:10 | 14/1 | 5th |
| Einsteins Folly | Curragh | 16:40 | 12/1 | 15th |
| Table Rock | Curragh | 17:10 | 10/3 | NR |
| x | x | x | x | x |
| SELECTION | MEETING | TIME | SP | RESULT |
| Sunsetstorise | Downpatrick | 14:25 | 4/1 | 2nd |
| Un Beau Matin | Downpatrick | 14:55 | 11/10 | 1st |
| Sean Airgead | Downpatrick | 15:25 | 11/2 | X |
| Hidden Horizons | Downpatrick | 15:55 | 7/1 | 1st |
| Preswell Lad | Downpatrick | 16:25 | 13/2 | 1st |
| Mattara | Downpatrick | 16:55 | 12/1 | 4th |
| Most Peculiar | Downpatrick | 17:25 | 4/5 | 1st |
Total Pageviews
Wednesday, 12 October 2011
FULL CARDS & Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment